S.N. | Bike Name | Engine CC | Price in Bangladesh | |
---|---|---|---|---|
1 | KTM 125 Duke | 125cc | Tk. 448000 | Details |
2 | KTM 125 Duke Special | 125cc | Tk. 605000 | Details |
3 | KTM RC 125 | 124.7cc | Tk. 566000 | Details |
Bike Name | Engine CC | |
---|---|---|
KTM 200 Duke | 200cc | View Details |
KTM 250 Adventure | 248.76cc | View Details |
KTM 250 DUKE | 248.8cc | View Details |
KTM 390 Adventure X | 373.2cc | View Details |
KTM 390 Duke | 373.2cc | View Details |
KTM 490 Duke | 490cc | View Details |
KTM 990 Duke R | 947cc | View Details |
KTM Duke 125 2017 | 124.7cc | View Details |
KTM Duke 150 | 150cc | View Details |
KTM Duke 250 | 248.8cc | View Details |
KTM RC 125 | 124.7cc | View Details |
KTM RC 200 | 199.5cc | View Details |
KTM RC 250 | 248.8cccc | View Details |
KTM RC 390 | 373.3cc | View Details |
KTM RC 490 | 490cc | View Details |
An Austrian motorcycle manufacturer has now become one of the most popular motorcycle manufacturer around the world, namely KTM. R...
English Bangla“Ready to Race”! When we hear this tagline one name comes into our mind and that is KTM. This Austrian motorcycle manufactur...
English Bangla