Bajaj Platina 100 |
UM Xtreet 150cc |
---|
User Ratings | 7.8 / 10 |
0 / 10 |
---|---|---|
Name | Bajaj Platina 100 | UM Xtreet 150cc |
Brand | Bajaj | UM |
Brand Origin | India | |
Made/Assemble in | Bangladesh | |
CC | 99.27cc | 150cc |
Price | Tk 106500 | Tk 185000 |
Engine Type | 4 Stroke, natural air cooled | 1 Cylinder, 4 Stroke |
---|---|---|
MaxPower | 6.03Kw (8.2bhp) @ 7500rpm | |
MaxTorque | 8.05 Nm @ 4500rpm | |
Mileage (Company) * | 97 kmpl | 45 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- kmpl |
Top Speed * | 90 kmph | 0 kmph |
Gears | 4 | 5-speed |
---|
Suspensions (F/R) | Hydraulic, Telescopic Type, Hydraulic, Telescopic Type | , |
---|
Brakes (F/R) | Drum, Drum | Disc, Disc |
---|
Tires (F/R) | 2.75*17, 3.00 X 17 | , |
---|
Weight | 113 kg Kg | 120kg Kg |
---|---|---|
Seat Height | 805mm | mm |
Fuel Tank | 13.0 L (Reserve : 2 L) Liter | 16L Liter |
Good Sides | - Strong Built - Easy to control - Low fuel cost - Long saddle |
|
---|---|---|
Bad Sides | - Less weight - No electric start |
|
Services | - 2 Years warranty - 4 free services |
|
Showrooms / Dealers: | 158 | 14 |
Full Features | Click Here for full specs | Click Here for full specs |
needed a motorcycle with good mileage for my professional and daily work. I did not have to spend a lot of time or take the advi...
English BanglaA motorcycle has become a necessity in daily life and when I live in a mooseball area, there is no need to talk about the need for...
English BanglaI personally think that there is no other vehicle is as good as motorcycle is as because you can enjoy the freedom to move on ...
English BanglaI feel the necessity of a bike for my daily use. So, that I can go anywhere with freedom. That’s why I have chosen Bajaj Pla...
English BanglaI feel the necessity of a bike for official and familial work. Because I need visit many places for official work and also on ...
English Bangla