Bajaj Pulsar AS150 |
Dayun Roebuck |
---|
User Ratings | 7.5 / 10 |
0 / 10 |
---|---|---|
Name | Bajaj Pulsar AS150 | Dayun Roebuck |
Brand | Bajaj | Dayun |
Brand Origin | India | China |
Made/Assemble in | Bangladesh | China |
CC | 149.5 | 121.26 |
Price | Tk 223500 | Tk 114900 |
Engine Type | Single cylinder, 4 stroke, SOHC 4valve, triple spark | Single Cylinder, 4-Stroke, Air-cooled |
---|---|---|
MaxPower | 16.8 BHP @ 9500 rpm | 10.0Kw @ 6500rpm |
MaxTorque | 13 NM @ 7000 rpm | |
Mileage (Company) * | 55 kmpl | 50 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- 35 kmpl |
Top Speed * | 110 kmph | 100 kmph |
Gears | 5 | 5 |
---|
Suspensions (F/R) | Telescopic, Nitrox Monoshock | Hydraulic damped, Telescopic, Mechanical Spring |
---|
Brakes (F/R) | Disc, Drum | Disc, Drum |
---|
Tires (F/R) | 80/100-1746 P Tubeless, 110/80-17 57 P Tubeless | 2.75 – 18, 3.25-18 |
---|
Weight | 143 Kg | 120 Kg |
---|---|---|
Seat Height | 807mm | mm |
Fuel Tank | 12 Liter | 14 Liter |
Good Sides | ||
---|---|---|
Bad Sides | ||
Services | - 2 Years warranty - 4 free services |
|
Showrooms / Dealers: | 0 | 20 |
Full Features | Click Here for full specs | Click Here for full specs |
From five years back I learned biking on TVS Apache RTR and that was my elder brother’s motorcycle. I used to ride that bik...
English BanglaMy first bike by which I started riding bike was “Bajaj Platina” and next with the difference of time I used “Bajaj Di...
English BanglaRiding bike is always pleasurable for me. Countries like ours where roads are almost full of traffic motorcycles are the mo...
English BanglaFor last few years India’s number one motorcycle manufacturer Bajaj Auto laterally facing losses because their product sell ...
English BanglaPast few years information and technology has improved and spread very fast around the world. Young generation or I can say studen...
English Bangla