![]() Gpx Drone 150 |
![]() Suzuki Gixxer Monotone |
---|
User Ratings | ![]() 0 / 10 |
![]() 8.1 / 10 |
---|---|---|
Name | Gpx Drone 150 | Suzuki Gixxer Monotone |
Brand | GPX | Suzuki |
Brand Origin | Japan | |
Made/Assemble in | Bangladesh | |
CC | 149.6 | 154.9 |
Price | Tk 0 | Tk 199950 |
Engine Type | 1 cylinder, 4 stroke, 2 valves | Air-Cooled, 4-stroke, 1Cylinder |
---|---|---|
MaxPower | 14.8ps@8000rpm | |
MaxTorque | 14Nm@6000rpm | |
Mileage (Company) * | 45 kmpl | 50 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- 40 kmpl |
Top Speed * | 0 kmph | 130 kmph |
Gears | 5 |
---|
Suspensions (F/R) | Telescopic, Double Spring Preload | Telescopic, Swing Arm, Mono Suspension |
---|
Brakes (F/R) | Disc with CBS, Disc | Disc, |
---|
Tires (F/R) | 100/90-14 Tubeless, 110/80-14 Tubeless | 100/80-17-Tubeless, 140/60-17-Radial Tubless |
---|
Weight | 140 Kg | 135 Kg |
---|---|---|
Seat Height | 780mm | 780mm |
Fuel Tank | 7.5 Liter | 12 Liter |
Good Sides | 1. Fast acceleration. 2. Much better braking system. 3. Very good control. 4. Excellent cornering stability. 5. Comfortable for riding. |
|
---|---|---|
Bad Sides | 1. Pillion seating position is not comfortable. 2. Expensive spear parts. 3. Corroborator problem. 4. Low quality head light. |
|
Services | 2 Years/20,000km Engine Warranty 4 Free Services upto 10,000km |
- 2 Years warranty - 4 free services |
Showrooms / Dealers: | 0 | 160 |
Full Features | Click Here for full specs | Click Here for full specs |