Honda CB Hornet 160R SD |
Suzuki Slingshot Plus |
---|
User Ratings | 8.3 / 10 |
0 / 10 |
---|---|---|
Name | Honda CB Hornet 160R SD | Suzuki Slingshot Plus |
Brand | Honda | Suzuki |
Brand Origin | Japan | Japan |
Made/Assemble in | India | Bangladesh |
CC | 162.71 | 124 |
Price | Tk 169800 | Tk 0 |
Engine Type | 4-stroke, 1-cylinder, air-cooled | Type Air-cooled, 4-stroke, 1 cylinder, SOHC |
---|---|---|
MaxPower | 15.44 bhp @ 8500 rpm | |
MaxTorque | 14.76 Nm @ 6500 rpm | |
Mileage (Company) * | 60 kmpl | 45 kmpl |
Mileage (User)* | +/- 45 kmpl | +/- 35 kmpl |
Top Speed * | 110 kmph | 0 kmph |
Gears | 5 Speed | 5 |
---|
Suspensions (F/R) | Telescopic, Monoshock | Telescopic, |
---|
Brakes (F/R) | Disc, Drum | Drum, Drum |
---|
Tires (F/R) | 100/80-17 Tubeless, 140/70-17 Tubeless | , |
---|
Weight | 138 Kg | Kg |
---|---|---|
Seat Height | 780mm | mm |
Fuel Tank | 12 Liter | 12L Liter |
Good Sides | 1. Excelent engine perofrmance 2. There is no problem of power loss or engine overheating. 3. Perfect sitting position 4. As a single disc bike its braking system is very good. 5. Perfect mileage as a 160cc |
|
---|---|---|
Bad Sides | 1. Hard rear suspension & uncomfortable pillion seat 2. Short of fast acceleration 3. Less powerful headlamp & tyre skids sometimes. 4. Plastic parts are not up to the mark 5. Gear sifting system is not smooth |
|
Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 2 Years warranty - 4 free services |
Showrooms / Dealers: | 0 | 158 |
Full Features | Click Here for full specs | Click Here for full specs |
I bought my bike for general use, but the bike was not on my list of favorites as everyone uses normal bikes for general use. I ...
English Bangla