HONDA CB Trigger DD |
Suzuki Bandit 150 |
---|
User Ratings | 8.0 / 10 |
8.0 / 10 |
---|---|---|
Name | HONDA CB Trigger DD | Suzuki Bandit 150 |
Brand | Honda | Suzuki |
Brand Origin | Japan | Japan |
Made/Assemble in | Bangladesh | Bangladesh |
CC | 150 | 147.3 |
Price | Tk 191000 | Tk 319950 |
Engine Type | Air-cooled, 4 stroke | Liquid-Cooled, 4-stroke, 1-Cylinder |
---|---|---|
MaxPower | 14 bhp @ 8500 rpm | 14.1 KW@10500rpm |
MaxTorque | 12.5 Nm at 6500 rpm | 14.0 Nm@9000rpm |
Mileage (Company) * | 65 kmpl | 50 kmpl |
Mileage (User)* | +/- 45 kmpl | +/- 40 kmpl |
Top Speed * | 110 kmph | 0 kmph |
Gears | 5 | 6 |
---|
Suspensions (F/R) | Telescopic suspension, Mono suspension | Telescopic fork, Mono |
---|
Brakes (F/R) | Disc, Disc | Disc, Disc |
---|
Tires (F/R) | 80100 17 MC 46P, 11080 17 MC 57P | 90/80-17 Tubeless, 130/70-17 Tubeless |
---|
Weight | 137 kg Kg | 135 Kg |
---|---|---|
Seat Height | 780mm | 790mm |
Fuel Tank | 12L Liter | 11 Liter |
Good Sides | - Excellent engine - Comfortable riding - Decent design - Effective braking - Satisfactory mileage - Good controlling |
|
---|---|---|
Bad Sides | - Lack of acceleration - Poor headlight |
|
Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 2 Years warranty - 4 free services |
Showrooms / Dealers: | 0 | 158 |
Full Features | Click Here for full specs | Click Here for full specs |