Honda Dio |
Indian FTR |
---|
User Ratings | 9.3 / 10 |
0 / 10 |
---|---|---|
Name | Honda Dio | Indian FTR |
Brand | Honda | Indian |
Brand Origin | Japan | |
Made/Assemble in | India | |
CC | 109.19 | 1203 |
Price | Tk 199000 | Tk 0 |
Engine Type | Fan Cooled, 4 stroke, SI, BS-IV engine | 1203cc, Liquid Cooled V-Twin |
---|---|---|
MaxPower | 8bhp @7000 rpm | |
MaxTorque | 8.91 Nm @ 5500 rpm | 120 Nm @ 6000 rpm |
Mileage (Company) * | 55 kmpl | 0 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- 0 kmpl |
Top Speed * | 83 kmph | 0 kmph |
Gears | V – Matic | 6 |
---|
Suspensions (F/R) | Telescopic, | ZF Sachs Fully Adjustable Inverted Telescopic Cartidge Fork, ZF Sachs Fully Adjustable Piggyback IFP |
---|
Brakes (F/R) | Drum, Drum | Brembo Dual 320mm t5 Rotor / 4 Piston Caliper, Brembo Single 260mm t5 Rotor / 2 Piston Caliper |
---|
Tires (F/R) | 90/100-10 53J (Tubeless), 90/100-10 53J (Tubeless) | , |
---|
Weight | 103 Kg | 231 Kg |
---|---|---|
Seat Height | 765mm | 1295mm |
Fuel Tank | 5.3 Liter | 13.9 Liter |
Good Sides | ||
---|---|---|
Bad Sides | ||
Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
|
Showrooms / Dealers: | 437 | 0 |
Full Features | Click Here for full specs | Click Here for full specs |
Known as a Japanese brand, Honda is a popular motorcycle brand in Bangladesh. As far as I know, Honda makes very good quality mo...
English BanglaAfter everyone was busy with their work at home, I had to commute by public transport for my own needs. Again, my house was a li...
English BanglaMy personal needs as well as the care of my business, a motorcycle is my constant companion, but I was looking for a slightly di...
English BanglaHonda brand is a very favorite brand to me. I have learn bike riding on Honda HS100 which was the first of my family and still w...
English BanglaNo introduction today for one of the most top listed motorcycle manufacturing brand HONDA. We already know what is Honda and w...
English Bangla