Honda Dio |
Suzuki Lets |
---|
User Ratings | 9.3 / 10 |
8.0 / 10 |
---|---|---|
Name | Honda Dio | Suzuki Lets |
Brand | Honda | Suzuki |
Brand Origin | Japan | Japan |
Made/Assemble in | India | India |
CC | 109.19 | 112.8 |
Price | Tk 199000 | Tk 136917 |
Engine Type | Fan Cooled, 4 stroke, SI, BS-IV engine | 4-stroke, 1-cylinder, air-cooled, SOHC, 2 valve |
---|---|---|
MaxPower | 8bhp @7000 rpm | 6.5 Kw@7,500rpm (8.7 hp@7,500rpm) |
MaxTorque | 8.91 Nm @ 5500 rpm | 9.0Nm@6,500rpm |
Mileage (Company) * | 55 kmpl | 65 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- 40 kmpl |
Top Speed * | 83 kmph | 70 kmph |
Gears | V – Matic | CVT |
---|
Suspensions (F/R) | Telescopic, | Telescopic, Coil Spring, Oil Damped, Swing Arm Type, Coil Spring, Oil Damped |
---|
Brakes (F/R) | Drum, Drum | Drum, Drum |
---|
Tires (F/R) | 90/100-10 53J (Tubeless), 90/100-10 53J (Tubeless) | 90/100-10 Tubeless, 90/100-10 Tubeless |
---|
Weight | 103 Kg | 98 Kg |
---|---|---|
Seat Height | 765mm | 765mm |
Fuel Tank | 5.3 Liter | 5.2 Liter |
Good Sides | ||
---|---|---|
Bad Sides | ||
Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 2 Years warranty - 4 free services |
Showrooms / Dealers: | 437 | 158 |
Full Features | Click Here for full specs | Click Here for full specs |
Known as a Japanese brand, Honda is a popular motorcycle brand in Bangladesh. As far as I know, Honda makes very good quality mo...
English BanglaAfter everyone was busy with their work at home, I had to commute by public transport for my own needs. Again, my house was a li...
English BanglaMy personal needs as well as the care of my business, a motorcycle is my constant companion, but I was looking for a slightly di...
English BanglaHonda brand is a very favorite brand to me. I have learn bike riding on Honda HS100 which was the first of my family and still w...
English BanglaNo introduction today for one of the most top listed motorcycle manufacturing brand HONDA. We already know what is Honda and w...
English Bangla