Honda Hornet 2.0 |
Honda CB Hornet 160R CBS |
---|
User Ratings | 8.0 / 10 |
8.7 / 10 |
---|---|---|
Name | Honda Hornet 2.0 | Honda CB Hornet 160R CBS |
Brand | Honda | Honda |
Brand Origin | Japan | Japan |
Made/Assemble in | India | India |
CC | 184.4 | 162.71 |
Price | Tk 289000 | Tk 212000 |
Engine Type | 4 Stroke, SI Engine, BS-VI | Single Cylinder, 4 Stroke, SI Engine |
---|---|---|
MaxPower | 12.7 kW @ 8500 rpm | 15.09 PS @ 8500 rpm |
MaxTorque | 16.1 N-m @ 6000 rpm | 14.5 Nm @ 6500 rpm |
Mileage (Company) * | 45 kmpl | 50 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- 45 kmpl |
Top Speed * | 0 kmph | 115 kmph |
Gears | 5 | 5 |
---|
Suspensions (F/R) | Upside down Fork (USD), Monoshock | Telescopic, Monoshock |
---|
Brakes (F/R) | Disc - 276 mm (1 Channel ABS), Disc - 220 mm | Disc, Disc with CBS |
---|
Tires (F/R) | 110/70-17 M/C 54S (Tubeless), 140/70- 17 M/C 66S (Tubeless) | 100/80 - 17 Tubeless, 140/70 - 17 Tubeless |
---|
Weight | 142 Kg | 138 Kg |
---|---|---|
Seat Height | 590mm | mm |
Fuel Tank | 12 Liter | 12 Liter |
Good Sides | ||
---|---|---|
Bad Sides | ||
Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 2 Years warranty - 4 free services - 3 Paid services with discount |
Showrooms / Dealers: | 51 | 199 |
Full Features | Click Here for full specs | Click Here for full specs |
Assalamualaikum, I am Abid Siddiqui, I live in Naogaon district, I use bike for my daily work, but my interest in bike from my...
English Bangla