Honda Livo Disc CBS |
Aprilia SXR 160 FI ABS |
---|
User Ratings | 9.0 / 10 |
0 / 10 |
---|---|---|
Name | Honda Livo Disc CBS | Aprilia SXR 160 FI ABS |
Brand | Honda | Aprilia |
Brand Origin | Japan | |
Made/Assemble in | Bangladesh | |
CC | 109.19 | 160.3 |
Price | Tk 139000 | Tk 365000 |
Engine Type | Air cooled, 4 stroke, BS-IV engine | Single Cylinder, 4 stroke, Air cooled, SOHC, 3 valves, FI Engine |
---|---|---|
MaxPower | 8.31 BHP @7500 rpm | 10.9 PS @ 7100 RPM |
MaxTorque | 9.09 Nm @ 5000 rpm | 11.00 Nm @ 5750 RPM |
Mileage (Company) * | 74 kmpl | 0 kmpl |
Mileage (User)* | +/- 60 kmpl | +/- 0 kmpl |
Top Speed * | 86 kmph | 0 kmph |
Gears |
---|
Suspensions (F/R) | Telescopic fork, Spring loaded hydraulic | Hydraulic Double Telescopic, Hydraulic Shock Absorber |
---|
Brakes (F/R) | Disc with CBS, Drum | 220 MM Disc Brake with Antilock Braking System (AB, 140 MM Drum Brake |
---|
Tires (F/R) | 80/100-18 Tubeless, 80/100-18 Tubeless | , |
---|
Weight | 111 Kg | 129 Kg |
---|---|---|
Seat Height | mm | 775mm |
Fuel Tank | 8.5 Liter | 7 Liter |
Good Sides | 1. Attractive graphical design 2. Power engine for long journey. 3. Effective suspensions. 4. Reasonable price. 5. Powerful headlamp & developed braking. |
|
---|---|---|
Bad Sides | 1. Narrow tyres . 2. Light body weight. 3. Not comfortable for short heighted riders. |
|
Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- Engine Warranty 5 Years - 6 times free service |
Showrooms / Dealers: | 437 | 206 |
Full Features | Click Here for full specs | Click Here for full specs |