Mahindra Centuro Rockstar |
Mahindra Pantero |
---|
User Ratings | 8.0 / 10 |
0 / 10 |
---|---|---|
Name | Mahindra Centuro Rockstar | Mahindra Pantero |
Brand | Mahindra | Mahindra |
Brand Origin | India | India |
Made/Assemble in | India | |
CC | 106.7 | 106.7 |
Price | Tk 0 | Tk 121000 |
Engine Type | Single Cylinder, 4-stroke, Air cooled, Mci-5 engine | 4-stroke, Air cooled, Mci-5 engine |
---|---|---|
MaxPower | 8.5 PS @ 7500 rpm | 6.25 KW (8.5 PS) @ 7500 rpm |
MaxTorque | 8.5 Nm @ 5500 rpm | 8.5 N-m @ 5500 rpm |
Mileage (Company) * | 55 kmpl | 70 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- 35 kmpl |
Top Speed * | 100 kmph | 95 kmph |
Gears | Constant mesh 4 Speed | 4 Speed |
---|
Suspensions (F/R) | Telescopic, Coiled 5-step adjustable | , |
---|
Brakes (F/R) | Drum, Drum | Drum, |
---|
Tires (F/R) | 6.98 x 45.72, 7.62 x 45.72 | , |
---|
Weight | 126 Kg | Kg |
---|---|---|
Seat Height | 800mm | mm |
Fuel Tank | 12.7 Liter | 13.7 Litres Liter |
Good Sides | ||
---|---|---|
Bad Sides | ||
Services | - 5 Years warranty - 4 free services |
- 5 Years warranty - 4 free services |
Showrooms / Dealers: | 437 | 17 |
Full Features | Click Here for full specs | Click Here for full specs |
The name of my bike is Mahindra Centuro. I am using this bike for 6 months and till now I have ride 4000km. Today I’m going ...
English BanglaWelcoming you all, it?s me MD. Masum Ali. Today I am here to introduce my bike along with my experience with this one. Profess...
English BanglaMotorcycle is not only a common vehicle of Bangladesh rather, its mostly well and topmost popular as a personal vehicle. As ...
English BanglaMotorcycles have become an essential part of our day today life. People of every age are using motorcycles for their better and fa...
EnglishThere is a significant influence of Indian bike in the market of Bangladesh. They have occupied a large sphere in this country. Th...
English