![]() Mahindra Pantero |
![]() Suzuki Gixxer Carburetor |
---|
User Ratings | ![]() 0 / 10 |
![]() 7.8 / 10 |
---|---|---|
Name | Mahindra Pantero | Suzuki Gixxer Carburetor |
Brand | Mahindra | Suzuki |
Brand Origin | India | |
Made/Assemble in | ||
CC | 106.7 | 155 |
Price | Tk 121000 | Tk 232950 |
Engine Type | 4-stroke, Air cooled, Mci-5 engine | Air-Cooled, 4-stroke, 1-Cylinder |
---|---|---|
MaxPower | 6.25 KW (8.5 PS) @ 7500 rpm | 14.1ps@8000rpm |
MaxTorque | 8.5 N-m @ 5500 rpm | 14.0 Nm@6000rpm |
Mileage (Company) * | 70 kmpl | 50 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- 40 kmpl |
Top Speed * | 95 kmph | 0 kmph |
Gears | 4 Speed | 5 speed, MT |
---|
Suspensions (F/R) | , | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension |
---|
Brakes (F/R) | Drum, | Disc, Disc |
---|
Tires (F/R) | , | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless |
---|
Weight | Kg | 136 Kg |
---|---|---|
Seat Height | mm | 795mm |
Fuel Tank | 13.7 Litres Liter | 12 Liter |
Good Sides | ||
---|---|---|
Bad Sides | ||
Services | - 5 Years warranty - 4 free services |
- 2 Years warranty - 4 free services |
Showrooms / Dealers: | 437 | 160 |
Full Features | Click Here for full specs | Click Here for full specs |
Motorcycles have become an essential part of our day today life. People of every age are using motorcycles for their better and fa...
EnglishThere are two major important sides of motorcycles which a rider always wants vary badly before purchasing a motorbike, and they a...
EnglishThe two wheeler industry in India is one of the most competitive in the world and there are a number of options in the market. Mah...
English