![]() New Suzuki Gixxer SF Carburetor |
![]() Honda Active 4G |
---|
User Ratings | ![]() 7.8 / 10 |
![]() 0 / 10 |
---|---|---|
Name | New Suzuki Gixxer SF Carburetor | Honda Active 4G |
Brand | Suzuki | Honda |
Brand Origin | Japan | |
Made/Assemble in | India | |
CC | 155 | 109.19 |
Price | Tk 297950 | Tk 0 |
Engine Type | 4-Stroke,1-Cylinder, Air cooled | Air cooled, 4 stroke, SI,BS IV engine |
---|---|---|
MaxPower | 14.1ps@8000rpm | 8bhp @7500 rpm |
MaxTorque | 14.0 Nm@6000rpm | 9 Nm @ 5500 rpm |
Mileage (Company) * | 50 kmpl | 45 kmpl |
Mileage (User)* | +/- 40 kmpl | +/- 35 kmpl |
Top Speed * | 0 kmph | 83 kmph |
Gears | 5 speed, MT | V - Matic |
---|
Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | Spring loaded hydraulic type, Spring loaded hydraulic type |
---|
Brakes (F/R) | Disc, Disc | Drum, Drum with CBS |
---|
Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless | 90/100 (Tubeless), 90/100 (Tubeless) |
---|
Weight | 136 Kg | 108 Kg |
---|---|---|
Seat Height | 800mm | 765mm |
Fuel Tank | 12 Liter | 5.3 Liter |
Good Sides | ||
---|---|---|
Bad Sides | ||
Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services - 3 Paid services with discount |
Showrooms / Dealers: | 0 | 199 |
Full Features | Click Here for full specs | Click Here for full specs |
I have loved riding bikes for a long ago. Going to a stage while riding a bike, the love for bikes grows even more and the desire ...
English Bangla