Roadmaster Prime 100 |
KeeWay RKS 100 v2 |
---|
User Ratings | 7.5 / 10 |
9.3 / 10 |
---|---|---|
Name | Roadmaster Prime 100 | KeeWay RKS 100 v2 |
Brand | Roadmaster | KEEWAY |
Brand Origin | Bangladesh | Hungary |
Made/Assemble in | China | China |
CC | 98.21 | 99.7 |
Price | Tk 72900 | Tk 99900 |
Engine Type | Single Cylinder, Wind Cooling, Four Strokes | 1-cylinder/4-stroke/2-valve |
---|---|---|
MaxPower | 4.5Kw @ 8000rpm | 5.5Kw @ 7500rpm |
MaxTorque | 6.5Nm @ 5000rpm | 7.6Nm @ 5500rpm |
Mileage (Company) * | 65 kmpl | 70 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- 35 kmpl |
Top Speed * | 80 kmph | 107 kmph |
Gears | 4 | 4 |
---|
Suspensions (F/R) | Telescopic, Twin shocks | Telescopic, Twin shocks |
---|
Brakes (F/R) | Drum, Drum | Disc, Drum |
---|
Tires (F/R) | 2.75-17, 3.00-17 | 2.75 - 17, 3.00 – 17 |
---|
Weight | 102 Kg | 121 Kg |
---|---|---|
Seat Height | mm | 760mm |
Fuel Tank | 15 Liter | 16 Liter |
Good Sides | - Stylish design - Excellent mileage - Pleasant engine performance - Strong build quality |
- Sporty Look - Faster throttle response - Good comfort and control |
---|---|---|
Bad Sides | - Braking suspensions are not up to the mark - Light weight - Not for long rides |
- Little bit high price |
Services | - 2 Years Warranty - 4 Free services - 4 Paid Services |
|
Showrooms / Dealers: | 158 | 145 |
Full Features | Click Here for full specs | Click Here for full specs |
Road Master Prime 100cc is the first motorcycle of my life. I’m using this motorcycle for 6 months and ride almost 2500km. t...
English BanglaI love to ride motorcycles from the very early of my childhood and since then I wish have my own bike which only will be mine....
English BanglaFirst let me introduce myself I am MD. Arif Hosain, in near future I want to became I great motorcycle mechanic and for that I...
English BanglaPopularity of motorcycles is our country is increasing say after day, because for fats and better communication motorcycles ar...
English Bangla