Runner Knight Rider v2 |
Kawasaki KSR Pro |
---|
User Ratings | 7.0 / 10 |
0 / 10 |
---|---|---|
Name | Runner Knight Rider v2 | Kawasaki KSR Pro |
Brand | Runner | Kawasaki |
Brand Origin | Bangladesh | Japan |
Made/Assemble in | Bangladesh | |
CC | 150 | 110 |
Price | Tk 146000 | Tk 215000 |
Engine Type | Vertical type, 4-stroke, CBF engine, chain transmission | Single cylinder, four-stroke |
---|---|---|
MaxPower | 8.9 kw @ 7500rpm | 8.60 Bhp @ 8000 rpm |
MaxTorque | 12.2 N.m @ 5500rmp | 8.60 Nm @ 6000 rpm |
Mileage (Company) * | 45 kmpl | 45 kmpl |
Mileage (User)* | +/- 40 kmpl | +/- 35 kmpl |
Top Speed * | 0 kmph | 0 kmph |
Gears |
---|
Suspensions (F/R) | , | Telescopic USD, Monoshock |
---|
Brakes (F/R) | Disc, Disc | Disc, Disc |
---|
Tires (F/R) | 80/100-17 (Tubeless), 110/80-17 (Tubeless) | 100/90-12, 100/90-12 |
---|
Weight | 143 Kg | 94 Kg |
---|---|---|
Seat Height | mm | mm |
Fuel Tank | 16.8 Liter | 7.3 Liter |
Good Sides | Excellent outlook Good control Pretty comfortable Remarkable Mileage |
|
---|---|---|
Bad Sides | Poor build quality Vibration at high speed |
|
Services | 6 Years Warranty 9 Free Services 1 Lakh Taka Insurance Facility |
- 1 year or 12000km(whichever comes first) - 4 free services and 4 paid services(First Year) - 4 free services if you take 4 paid services(Second year) |
Showrooms / Dealers: | 0 | 1 |
Full Features | Click Here for full specs | Click Here for full specs |
Runner is the only one motorcycle manufacture company of Bangladesh which not only supplies motorcycle in Bangladeshi but also e...
English Bangla