Runner Moto |
Mahindra Arro XT |
---|
User Ratings | 0 / 10 |
0 / 10 |
---|---|---|
Name | Runner Moto | Mahindra Arro XT |
Brand | Runner | Mahindra |
Brand Origin | Bangladesh | India |
Made/Assemble in | Bangladesh | |
CC | 106.7 | |
Price | Tk 0 | Tk 95500 |
Engine Type | 4-Stroke Petrol Engine | 4-stroke, 1-cylinder, air-cooled |
---|---|---|
MaxPower | 8.5 Bhp @ 7500 rpm | |
MaxTorque | 8.5 Nm @ 5500 rpm | |
Mileage (Company) * | 45 kmpl | 75 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- 35 kmpl |
Top Speed * | 0 kmph | 100 kmph |
Gears | 4 |
---|
Suspensions (F/R) | Telescopic Forks, | Telescopic hydraulic-damped, 5-step adjustable, coiled hydraulic-damped |
---|
Brakes (F/R) | Disc, Drum | Drum, Drum |
---|
Tires (F/R) | , | 2.75” x 18”, 3.0” x 18” |
---|
Weight | Kg | 120 Kg |
---|---|---|
Seat Height | mm | mm |
Fuel Tank | 5 Liter | 13.7 Liter |
Good Sides | ||
---|---|---|
Bad Sides | ||
Services | 6 Years Warranty 9 Free Services 1 Lakh Taka Insurance Facility |
- 5 Years warranty - 4 free services |
Showrooms / Dealers: | 437 | 17 |
Full Features | Click Here for full specs | Click Here for full specs |
I have used Runner motorcycle before I purchased my current Runner Deluxe AD80S. This brands motorcycle is pretty impressive in ...
English BanglaAt first I want to introduce myself at first. My name is MD. Akhtar Ali although, I am old enough to called me as old man but ...
English BanglaIn the year 1990, I was a school going boy with my friends. One of my close friends father had Suzuki 80 cc motorcycle. He use...
English BanglaIn modern world status of two wheeler vehicles are growing day after day because of their reasonable price, comfortness, stylish o...
English