Suzuki Bandit 150 |
Keeway RKS 125 |
---|
User Ratings | 8.0 / 10 |
8.0 / 10 |
---|---|---|
Name | Suzuki Bandit 150 | Keeway RKS 125 |
Brand | Suzuki | KEEWAY |
Brand Origin | Japan | Hungary |
Made/Assemble in | Bangladesh | China |
CC | 147.3 | 124.5 |
Price | Tk 319950 | Tk 0 |
Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder | AIR-cooled 4-stroke, SOHC, single cylinder, 2-valve |
---|---|---|
MaxPower | 14.1 KW@10500rpm | 11.2 Bhp @ 9000 rpm |
MaxTorque | 14.0 Nm@9000rpm | 9.2 Nm @ 7500 rpm |
Mileage (Company) * | 50 kmpl | 55 kmpl |
Mileage (User)* | +/- 40 kmpl | +/- 45 kmpl |
Top Speed * | 0 kmph | 126 kmph |
Gears | 6 | 5-speed |
---|
Suspensions (F/R) | Telescopic fork, Mono | Telescopic, Twin shocks |
---|
Brakes (F/R) | Disc, Disc | Disc, Drum |
---|
Tires (F/R) | 90/80-17 Tubeless, 130/70-17 Tubeless | 90/90-17, 110/80-17 |
---|
Weight | 135 Kg | 124 Kg |
---|---|---|
Seat Height | 790mm | mm |
Fuel Tank | 11 Liter | 16 Liter |
Good Sides | - Stylish outlook - Modern features - Perfect braking and suspension - Comfortable seating position |
|
---|---|---|
Bad Sides | - Problem at the gear shifting - Poor build quality - Average mileage |
|
Services | - 2 Years warranty - 4 free services |
- 2 Years Warranty - 4 Free services - 4 Paid Services |
Showrooms / Dealers: | 0 | 145 |
Full Features | Click Here for full specs | Click Here for full specs |
My name is Farhan TanvirSahil and I’m a student. From my school life I like bike. At that time when any new bike arrived in th...
English Bangla