Suzuki Gixxer Carburetor |
Exploit E Bike R15 |
|---|
| User Ratings | ![]() 7.8 / 10 |
![]() 0 / 10 |
|---|---|---|
| Name | Suzuki Gixxer Carburetor | Exploit E Bike R15 |
| Brand | Suzuki | Exploit |
| Brand Origin | China | |
| Made/Assemble in | China | |
| CC | 155 | |
| Price | Tk 232950 | Tk 109500 |
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | |
|---|---|---|
| MaxPower | 14.1ps@8000rpm | |
| MaxTorque | 14.0 Nm@6000rpm | |
| Mileage (Company) * | 50 kmpl | 45 kmpl |
| Mileage (User)* | +/- 40 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | 5 speed, MT |
|---|
| Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | , |
|---|
| Brakes (F/R) | Disc, Disc | , |
|---|
| Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless | , |
|---|
| Weight | 136 Kg | Kg |
|---|---|---|
| Seat Height | 795mm | mm |
| Fuel Tank | 12 Liter | Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
|
| Showrooms / Dealers: | 0 | 3 |
| Full Features | Click Here for full specs | Click Here for full specs |
Bike addiction is more or less in every boy, from that point of view, my addiction towards bikes was intense all the time. But...
English BanglaFrom that childhood, I love motorcycles and have a great desire to ride motorcycles. When I decided to buy a motorcycle from h...
English BanglaSuzuki Gixxer Carburetor 2020 User Review When I need a bike for my daily life purpose, I think of buying a naked sports bike...
English BanglaI have been thinking of buying a bike for a long time. To me the most important thing about a bike is the performance and design o...
English Bangla