![]() Suzuki Gixxer SF Double Disc |
![]() Suzuki Gixxer Dual Tone |
---|
User Ratings | ![]() 7.6 / 10 |
![]() 8.6 / 10 |
---|---|---|
Name | Suzuki Gixxer SF Double Disc | Suzuki Gixxer Dual Tone |
Brand | Suzuki | Suzuki |
Brand Origin | Japan | Japan |
Made/Assemble in | Bangladesh | India |
CC | 154.9 | 154.9 |
Price | Tk 219950 | Tk 199950 |
Engine Type | 4-stroke, 1-cylinder, air-cooled | Air-cooled 4-stroke,1-cylinder,SOHC |
---|---|---|
MaxPower | 14.60 bhp @ 8000 rpm | 14.8ps@8,000rpm |
MaxTorque | 14 Nm @ 6000 rpm | 14Nm@6,000rpm |
Mileage (Company) * | 64 kmpl | 64 kmpl |
Mileage (User)* | +/- 40 kmpl | +/- 35 kmpl |
Top Speed * | 127 kmph | 0 kmph |
Gears | 5 | 5 |
---|
Suspensions (F/R) | Telescopic, Mono | Telescopic, Swing Arm, Mono Suspension |
---|
Brakes (F/R) | Disc, Disc | Disc, Disc |
---|
Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Tubeless | 100/80-17-Tubeless, 140/60R-17- Radial Tubeless |
---|
Weight | 140 Kg | 135 Kg |
---|---|---|
Seat Height | 780mm | 780mm |
Fuel Tank | 12 Liter | 12 Liter |
Good Sides | 1. Satisfying build quality. 2. Perfect tyre gripping & size. 3. Better mileage. 4. Very good control. 5. Powerful engine performance |
|
---|---|---|
Bad Sides | 1. Pillion seating position is not comfortable. 2. Rear brake is not up to the mark. 3. Expensive spear parts. 4. Low quality head light. |
|
Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services |
Showrooms / Dealers: | 0 | 160 |
Full Features | Click Here for full specs | Click Here for full specs |
My love and passion for bikes from a very young age. When I saw the older brothers around me using bikes, I had a hobby in my mi...
English BanglaFrom my personal opinion Suzuki Gixxer SF Double Disk will be on the top if the young people choose their motorcycle by the ...
English BanglaIn order to maintain communication for my business purpose I really missed a bike. I always wanted a bike with good outlook. T...
English Bangla