Suzuki Gixxer SF Fi |
Lifan KPR150 |
---|
User Ratings | 0 / 10 |
0 / 10 |
---|---|---|
Name | Suzuki Gixxer SF Fi | Lifan KPR150 |
Brand | Suzuki | Lifan |
Brand Origin | Japan | |
Made/Assemble in | Bangladesh | |
CC | 154.9 | 149 |
Price | Tk 0 | Tk 0 |
Engine Type | 4-Stroke, 1-Cylinder, Air-cooled | vertical single-cylinder,water -cooled,four-stroke |
---|---|---|
MaxPower | 14.60 bhp @ 8000 rpm | 14.8bhp/8500rpm |
MaxTorque | 14Nm @ 6000rpm | 14Nm/6500rpm |
Mileage (Company) * | 45 kmpl | 50 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- kmpl |
Top Speed * | 128 kmph | 130 kmph |
Gears | 5 | 6 |
---|
Suspensions (F/R) | Telescopic, Swing Arm, Mono Suspension | Telescopic, Monoshock |
---|
Brakes (F/R) | Disc, Disc | Disc, Disc |
---|
Tires (F/R) | 100/80 - 17 - Tubeless, 140/60R - 17 - Radial Tubeless | 90/90-17, 120/80-17 |
---|
Weight | 139 Kg | 150 Kg |
---|---|---|
Seat Height | 780mm | 775mm |
Fuel Tank | 12 Liter | 14 Liter |
Good Sides | ||
---|---|---|
Bad Sides | ||
Services | - 2 Years warranty - 4 free services |
- 2 Years engine warranty - 5 years free services |
Showrooms / Dealers: | 0 | 204 |
Full Features | Click Here for full specs | Click Here for full specs |
Everyone has a dream of using a bike, and I was a child too, so I need a bike to go to university. If the varsity bike is rela...
English BanglaI have always ridden many bikes as I have bought in the past to gain real experience before purchasing them. In the case of bu...
English BanglaBefore buying a bike, the first thing that comes to my mind is the bike's mileage because I have to use the bike for daily com...
English BanglaI have been using a bike for a long time and riding a bike is very pleasant to me. At present, I am using Suzuki Gixxer SF Fi ABS ...
English BanglaI bought the Suzuki Gixxer SF Fi ABS bike about 15 months ago today for the convenience of my daily needs as well as my hobbies. I...
English Bangla