Suzuki Gixxer SF Fi ABS |
Honda CD110 Dream DX |
---|
User Ratings | 8.6 / 10 |
0 / 10 |
---|---|---|
Name | Suzuki Gixxer SF Fi ABS | Honda CD110 Dream DX |
Brand | Suzuki | Honda |
Brand Origin | Japan | Japan |
Made/Assemble in | Bangladesh | India |
CC | 155 | 109.19 |
Price | Tk 291950 | Tk 0 |
Engine Type | 4-Stroke,1-Cylinder, Air cooled | Air cooled, 4 stroke, SI engine |
---|---|---|
MaxPower | 14.1 | 8.31bhp @7500 rpm |
MaxTorque | 14.0 Nm@6000rpm | 9.09 Nm @ 5000 rpm |
Mileage (Company) * | 64 kmpl | 74 kmpl |
Mileage (User)* | +/- 45 kmpl | +/- 35 kmpl |
Top Speed * | 127 kmph | 86 kmph |
Gears | 5 | 4 |
---|
Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | Telescopic fork, Spring loaded hydraulic |
---|
Brakes (F/R) | Disc with ABS, Disc | Drum 130mm, Drum 130mm |
---|
Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless | 80/100-18 Tubeless, 80/100-18 Tubeless |
---|
Weight | 136 Kg | 105 Kg |
---|---|---|
Seat Height | 800mm | 820mm |
Fuel Tank | 12 Liter | 8 Liter |
Good Sides | ||
---|---|---|
Bad Sides | ||
Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services - 3 Paid services with discount |
Showrooms / Dealers: | 0 | 199 |
Full Features | Click Here for full specs | Click Here for full specs |
Everyone has a dream of using a bike, and I was a child too, so I need a bike to go to university. If the varsity bike is rela...
English BanglaI have always ridden many bikes as I have bought in the past to gain real experience before purchasing them. In the case of bu...
English BanglaBefore buying a bike, the first thing that comes to my mind is the bike's mileage because I have to use the bike for daily com...
English BanglaI have been using a bike for a long time and riding a bike is very pleasant to me. At present, I am using Suzuki Gixxer SF Fi ABS ...
English BanglaI bought the Suzuki Gixxer SF Fi ABS bike about 15 months ago today for the convenience of my daily needs as well as my hobbies. I...
English Bangla