Suzuki Lets |
Bajaj Discover 150 |
---|
User Ratings | 8.0 / 10 |
0 / 10 |
---|---|---|
Name | Suzuki Lets | Bajaj Discover 150 |
Brand | Suzuki | Bajaj |
Brand Origin | Japan | India |
Made/Assemble in | India | Bangladesh |
CC | 112.8 | 144.8 |
Price | Tk 136917 | Tk 199900 |
Engine Type | 4-stroke, 1-cylinder, air-cooled, SOHC, 2 valve | DTS-i, 4-stroke, Natural air cooled |
---|---|---|
MaxPower | 6.5 Kw@7,500rpm (8.7 hp@7,500rpm) | 13.0 PS @ 7500 rpm |
MaxTorque | 9.0Nm@6,500rpm | 12.75 Nm @ 5500 rpm |
Mileage (Company) * | 65 kmpl | 45 kmpl |
Mileage (User)* | +/- 40 kmpl | +/- 40 kmpl |
Top Speed * | 70 kmph | 130 kmph |
Gears | CVT |
---|
Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm Type, Coil Spring, Oil Damped | , |
---|
Brakes (F/R) | Drum, Drum | Disc & Drum, |
---|
Tires (F/R) | 90/100-10 Tubeless, 90/100-10 Tubeless | , |
---|
Weight | 98 Kg | 121 Kg. Kg |
---|---|---|
Seat Height | 765mm | mm |
Fuel Tank | 5.2 Liter | 8 litres full Liter |
Good Sides | ||
---|---|---|
Bad Sides | ||
Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services |
Showrooms / Dealers: | 437 | 517 |
Full Features | Click Here for full specs | Click Here for full specs |
Undoubtedly the demand of scooters is increasing across the world. Every motorcycle manufacturing company is trying to offer a...
English BanglaHello guys! Basically I am a bike lover; it gives you pleasure and also ease you regular traveling. It is also helpful for tho...
English BanglaMy name is Mir Rabbi and I learned to riding bike 6 years ago from now. I learned to ride bike through Honda HS 100. I alw...
English Bangla