Yamaha ENTICER |
Keeway Magnet 100 |
---|
User Ratings | 0 / 10 |
8.0 / 10 |
---|---|---|
Name | Yamaha ENTICER | Keeway Magnet 100 |
Brand | Yamaha | KEEWAY |
Brand Origin | Hungary | |
Made/Assemble in | China | |
CC | 123.7 | 99.7 |
Price | Tk 0 | Tk 86900 |
Engine Type | Single cylinder 4 Stroke, air cooled | Air-cooled, 4 stroke, 2-valve |
---|---|---|
MaxPower | 11bhp@8000rpm | 5.5Kw @ 7500rpm |
MaxTorque | 10.4Nm@6500rpm | 7.6Nm @ 5500rpm |
Mileage (Company) * | 45 kmpl | 60 kmpl |
Mileage (User)* | +/- 0 kmpl | +/- 55 kmpl |
Top Speed * | 100 kmph | 100 kmph |
Gears | 4 |
---|
Suspensions (F/R) | , | Telescopic, Telescopic coil spring oil damped |
---|
Brakes (F/R) | Disc & Drum, | Disc, Drum |
---|
Tires (F/R) | , | 2.75-17, 3.00-17 |
---|
Weight | Kg | Kg |
---|---|---|
Seat Height | mm | 700mm |
Fuel Tank | 13.5litres Liter | 12.4 Liter |
Good Sides | - Reasonable price - Strong Built - Modern Features |
|
---|---|---|
Bad Sides | - Poor mileage - Lack of power |
|
Services | - 1 Year warranty - 4 free services |
- 2 Years Warranty - 4 Free services - 4 Paid Services |
Showrooms / Dealers: | 517 | 145 |
Full Features | Click Here for full specs | Click Here for full specs |
For easy and fast movement we all need a vehicle, and if the vehicle is not public then it is more precious. In our country cars a...
English BanglaI bought my first bike on 2003. It was Honda VF. After then I have bought Honda CG125, after this Bajaj Pulsar 150, after ...
English