![]() Yamaha FZS |
![]() Keeway Blackster 250i |
---|
User Ratings | ![]() 0 / 10 |
![]() 0 / 10 |
---|---|---|
Name | Yamaha FZS | Keeway Blackster 250i |
Brand | Yamaha | KEEWAY |
Brand Origin | ||
Made/Assemble in | ||
CC | 153 | 248.9 |
Price | Tk 265000 | Tk 0 |
Engine Type | Air-cooled, 4-stroke, SOHC | 4-stroke, SOHC, 2-cylinder, 4-valve |
---|---|---|
MaxPower | 14PS @ 7500 rpm | 19.18bhp@8500rpm |
MaxTorque | 13.6 N.m @ 6000 rpm | 18.7Nm@5750rpm |
Mileage (Company) * | 35 kmpl | 45 kmpl |
Mileage (User)* | +/- kmpl | +/- kmpl |
Top Speed * | 130 kmph | 0 kmph |
Gears | 5 | 5-speed |
---|
Suspensions (F/R) | Telescopic, Swing arm, Monosock | Telescopic, Telescopic coil spring |
---|
Brakes (F/R) | Disc, Drum | Disc, Disc |
---|
Tires (F/R) | 100/80-17, 140/60-R17 | 110/90-16 , 120/90-16 |
---|
Weight | 135 Kg | 170 Kg |
---|---|---|
Seat Height | 790mm | 688mm |
Fuel Tank | 12 Liter | 13.5 Liter |
Good Sides | ||
---|---|---|
Bad Sides | ||
Services | - 1 Year warranty - 4 free services |
- 2 Years Warranty - 4 Free services - 4 Paid Services |
Showrooms / Dealers: | 0 | 145 |
Full Features | Click Here for full specs | Click Here for full specs |
Riding a bike is a part of my daily routine, so I always choose a high-quality bike that provides me with reliable support. I ...
English BanglaI have been riding bikes for a long time, and I really enjoy bike riding. I love riding my favorite bike. I always wanted to r...
English BanglaTo me, a bike is a vehicle of freedom that I can use in my own way. So far, I have used many bikes, and the most recent one I ...
English BanglaFrom childhood, I have had a unique attraction to bikes. Riding bikes brings me immense joy, and I rely on them for most of my...
English BanglaI have been riding bikes for a long time and have ridden models like the Bajaj Pulsar and Hero Glamour. The primary aspects I ...
English Bangla