![]() |
![]() |
|
---|---|---|
User Ratings | ![]() 0 / 10 |
![]() 8.0 / 10 |
Name | Honda CBR 150R ABS | Hero Karizma XMR 210 |
Brand | Honda | Hero |
Brand Origin | Japan | |
Made/Assemble in | ||
Engine Type | 4-Stroke, DOHC, 4-Valve | 4 Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC |
Displacement(CC) | 149.16 | 210 |
MaxPower | 16.87 BHP @ 9000 rpm | 25.5 PS @9250 rpm |
MaxTorque | 14.4 Nm @ 7000 rpm | 20.4 Nm @7250 rpm |
Mileage (Company) * | 0 kmpl | 0 kmpl |
Mileage (User)* | +/- 0 kmpl | +/- 0 kmpl |
Top Speed * | 0 kmph | 0 kmph |
Gears | 6 Speed Manual | 6-speed, Constant Mesh |
Weight | 137 Kg | 163.5 Kg |
Seat Height | mm | mm |
Fuel Tank | 12 Liter | 11 Liter |
Brakes (F/R) | Hydraulic Disc with ABS, Hydraulic Disc with ABS | Dia 300 mm, Petal DiscDual channel ABS, Dia 230 mm, Petal Disc Dual channel ABS |
Tires (F/R) | , | , |
Suspensions (F/R) | Inverted Telescopic Front Suspension, Swing arm with Monoshock (Pro-Link) | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush, Gas Charged Mono Shock, 6 Step Pre-load Adjustable |
Good Sides | ||
Bad Sides | ||
Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 5 Years warranty - 4 free services |
Showrooms / Dealers: | 199 | 262 |
Price | Tk 600000 | Tk 499990 |
Full Features | Click Here for full specs | Click Here for full specs |