Lifan KP150 V2 Price in Bangladesh is Tk 0.00. Lifan KP150 V2 powered by 149 cc which generates Maximum power 14.8 Bhp @ 8500 rpm and its maximum torque is 14 Nm @ 6500 rpm. Lifan KP150 V2 mileage is 50 KM per Liter (approx). Click Here to find Lifan motorcycle showroom near you.
Engine | 149 cc |
---|---|
Maximum Torque | 14 Nm @ 6500 rpm |
Mileage* (User) | 35 KMPL |
Maximum Power | 14.8 Bhp @ 8500 rpm |
---|---|
Top Speed* | 120 KMPH |
Curb Weight | 127 KG |
User Ratings | ||
Design | ||
8.0 | ||
Comfort & Control | ||
7.0 | ||
Fuel | ||
9.0 | ||
Service Center | ||
8.0 | ||
Price | ||
9.0 |
Fuel Tank Capacity (L) | 14 |
Cooling System | Liquid Cooled |
Starting Method | Electric |
Brake Front | Disc |
Brake Rear | Disc |
Seat Height | 775 |
|
|
|
Lifan KP150 V2 is nor so popular bike among the bikers even many of the Lifan rider is unknown about this one. Same time, fe...
English Bangla
Lifan KP150 V2 বাইক নিয়ে কোনো কিছু জানতে চান?