Bike Name | Bajaj Discover 150F |
Brand | Bajaj |
Bike Category | Standard |
Brand Origin | India |
Assemble/Made in | Bangladesh |
Type | Single cyl, 4-valve, DTS-i with ExhausTEC |
Displacement (cc) | 144.8 |
Max Power |
14.3 bhp @ 8500 rpm
(Max Power Converter) |
Max Torque |
12.7 Nm @ 6500 rpm
(Max Torque Converter) |
Top Speed |
110 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
72 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 56 x 58.8 |
Fuel System | BS 26 |
Compression Ratio | engine_compression_ratio |
Cooling | Air Cooled |
Starting Method | Kick & Electric |
Gears | 5 Sp - Constant mesh (All up) |
Clutch | Wet Type |
Dimension (LxWxH) | 2038 x 714 x 1070 |
Seat Height | 795 |
Wheel Base (mm) | 1305 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 10 (Fuel Measure Converter) |
Kerb Weight (KG) | 130 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Monoshocks, Nitrox(Gas filled) |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy Wheel 17 Inch |
Wheel Rear | Alloy Wheel 17 Inch |
Tyre Front | |
Tyre Rear |
Battery | 12V - 5 Ah |
Head Lamp | Halogen Bulb Type 12V 35/35W |
Tail Lamp | 12V-5/21 W |
Trun Lamp | Yes |
Features | |
Price | Tk. 177000 |
Status | Not Available in Bangladesh |
Search | 0 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla