Bike Name | Bajaj Dominar 250 |
Brand | Bajaj |
Bike Category | Sports |
Brand Origin | India |
Type | Single Cylinder, 4 stroke, DOHC, 4 valve, Liquid Cooled, Twin Spark, FI |
Displacement (cc) | 248.77 |
Max Power |
27 PS @ 8500 rpm
(Max Power Converter) |
Max Torque |
23.5Nm @ 6500rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 72.0 x 61.1 |
Cooling | Liquid Cooled |
Starting Method | Electric |
Ignition Type | DC |
Gears | 6 speed |
Clutch | Wet, Multiplate with Assist & Slipper Clutch |
Spark Plug | 2 Per Cylinder |
Dimension (LxWxH) | 2156 X 836 X 1112 |
Seat Height | 800 |
Wheel Base (mm) | 1453 |
Ground Clearance (mm) | 157 |
Fuel Tank Capacity (L) | 13 (Fuel Measure Converter) |
Kerb Weight (KG) | 180 (Weight Converter) |
Suspension Front | Telescopic, 37mm USD Fork, 135mm travel |
Suspension Rear | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110mm |
Brake Front | Disc with ABS |
Brake Rear | Disc with ABS |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12V, 8Ah VRLA |
Head Lamp | LED with AHO, 10 units |
Tail Lamp | LED Tail Lamp |
Trun Lamp | LED |
Status | Not Available in Bangladesh |
Search | 0 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla