Bike Name | Bajaj Dominar 400 |
Brand | Bajaj |
Bike Category | Sports |
Type | Single cylinder, 4 stroke, DOHC, 4 Valve, Liquid cooled, Triple Spark, FI |
Displacement (cc) | 373.3 |
Max Power |
29.4P S@8800 rpm
(Max Power Converter) |
Max Torque |
35 Nm@6500 rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 89x60 |
Starting Method | Electric |
Ignition Type | DTS-i |
Gears | 6 |
Clutch | Wet, Multiplate with Assist & Slipper |
Oil Capacity (Liter) | 1 |
Dimension (LxWxH) | 2156 X 836 X 1112 |
Seat Height | 800 |
Wheel Base (mm) | 1453 |
Ground Clearance (mm) | 157 |
Fuel Tank Capacity (L) | 13 (Fuel Measure Converter) |
Kerb Weight (KG) | 187 (Weight Converter) |
Suspension Front | Telescopic, 43 mm USD Fork, 135 mm travel |
Suspension Rear | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110 mm |
Brake Front | Disc with ABS |
Brake Rear | Disc with ABS |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12V, 8Ah VRLA |
Head Lamp | Full LED with Auto Headlamp On (AHO) |
Tail Lamp | LED Tail Lamp |
Trun Lamp | LED |
Status | Not Available in Bangladesh |
Search | 0 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla