Bike Name | Bajaj CNG Bike |
Brand | Bajaj |
Bike Category | Classic |
Brand Origin | India |
Assemble/Made in | India |
Type | 4 Stroke, Air cooled |
Displacement (cc) | 124.58 |
Max Power |
9.5 PS @ 8000 rpm
(Max Power Converter) |
Max Torque |
9.7 Nm @ 5000 rpm
(Max Torque Converter) |
Top Speed |
93 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 54x54.4 |
Fuel System | Fuel Injection |
Compression Ratio | 10.5:1 |
Cooling | Air Cooled |
Starting Method | Self Start Only |
Ignition Type | CDI |
Gears | 5 Speed |
Clutch | Wet multi-plate |
Engine Oil Grade | 10W-40 (Price List) |
Seat Height | 825 |
Wheel Base (mm) | 1340 |
Ground Clearance (mm) | 170 |
Fuel Tank Capacity (L) | CNG - 2 kg + Petrol - 2 l (Fuel Measure Converter) |
Kerb Weight (KG) | 147.8 (Weight Converter) |
Suspension Front | Telescopic, dia 30 inner, stroke 125 |
Suspension Rear | Monoshox with Linkages, stroke 120 |
Brake Front | Combi Brake System CBS - Dia 240mm |
Brake Rear | Combi Brake System Drum Type- Dia 130 |
Tyre Front | 80/90-17 |
Tyre Rear | 80/100-17 |
Battery | Maintenance free 12V, 5Ah |
Head Lamp | Halogen |
Tail Lamp | Bulb |
Trun Lamp | Bulb |
Features | Fuel Type - CNG and Petrol, Range - 330 km (CNG - 200 km + Petrol - 130 km), Top Speed - 90.5 kmph with CNG and 93.4 kmph with Petrol, Throttle Control |
Status | Not Available in Bangladesh |
Search | 18,856 times |
Now a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English BanglaCurrently, the country is going through winter season, in this season we can see foggy weather, mostly in Highway roads and rural areas, due to which the movement of bikes and other vehicles is being hampered a lot, because due to severe fog, not much can be seen on the roads in the city and hig...
English Bangla