Bike Name | Bajaj Platina Comfortec ES |
Brand | Bajaj |
Bike Category | Standard |
Brand Origin | India |
Assemble/Made in | Bangladesh |
Type | Single Cylinder, 2-Valve, DTS-I with Exhaus TEC |
Displacement (cc) | 102 |
Max Power |
8.08 bhp @ 7500 rpm
(Max Power Converter) |
Max Torque |
8.6 Nm @ 5000 rpm
(Max Torque Converter) |
Top Speed |
90 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
104 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 47x58.8 |
Compression Ratio | 9.5:1 |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Ignition Type | DTS-i |
Gears | 4 |
Clutch | Wet Type Multiplate |
Dimension (LxWxH) | 2000x1060x840 |
Seat Height | 798 |
Wheel Base (mm) | 1255 |
Ground Clearance (mm) | 200 |
Kerb Weight (KG) | 108 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | SnS |
Brake Front | Drum |
Brake Rear | Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12 V - 5 Ah |
Head Lamp | 12 V, 35W / 35W |
Tail Lamp | Bulb |
Trun Lamp | Clear Lense |
Features | 20% Less Jerk |
Price | Tk. 112500 |
Status | Not Available in Bangladesh |
Search | 0 times |
“Bajaj” is one of the best reliable name in the motorbike market of Bangladesh. Each of bikes of Bajaj is popular and du...
English BanglaSome of the best places to travel this winter where you can travel with your bike. In our country Winter season is considered as ideal for traveling, because traveling during this time is more comfortable and relaxing and there is less suffering than summer, for this reason we see that most of t...
English BanglaCurrently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English Bangla