Bike Name | Bajaj Pulsar 150 Twin Disc ABS |
Brand | Bajaj |
Bike Category | Standard |
Brand Origin | India |
Assemble/Made in | Bangladesh |
Type | 4 - stroke, SOHC - 2V - Air Cooled, single cylinder, , Twin Spark BSIV Compliant DTS-i engine |
Displacement (cc) | 149.5 |
Max Power |
13.8 @ 8000 RPM
(Max Power Converter) |
Max Torque |
13.4 NM @ 6000 RPM
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) |
40 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 56x60.7 |
Cooling | Air Cooled |
Starting Method | Electric |
Gears | 5 |
Clutch | Wet, Multiple-disc |
Oil Capacity (Liter) | 1 |
Engine Oil Grade | 20W-50 (Price List) |
Dimension (LxWxH) | 2035x765x1115 |
Wheel Base (mm) | 1345 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 15 (Fuel Measure Converter) |
Kerb Weight (KG) | 144 (Weight Converter) |
Suspension Front | Telescopic Front Fork with Anti-friction Bush |
Suspension Rear | Twin suspension with Nitrox shock absorber |
Brake Front | Dual Disc with ABS |
Brake Rear | Disc |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12v |
Head Lamp | 35 W bulb with 2 Pilot lamps |
Price | Tk. 225000 |
Search | 237,496 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla