Bike Name | Bajaj V12 |
Brand | Bajaj |
Bike Category | Standard |
Brand Origin | India |
Assemble/Made in | Bangladesh |
Type | Four stroke, single cylinder, air cooled. |
Displacement (cc) | 124.5 |
Max Power |
10.55 Bhp @ 7500 rpm
(Max Power Converter) |
Max Torque |
10.98 Nm @ 5500 rpm
(Max Torque Converter) |
Top Speed |
100 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
60 KM/L (Approx) (Fuel Measure Converter) |
Compression Ratio | engine_compression_ratio |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Ignition Type | DTS-i |
Gears | 5 |
Clutch | Wet Type Multiplate |
Oil Capacity (Liter) | 1 |
Dimension (LxWxH) | 2040x785x1066 |
Seat Height | 780 |
Wheel Base (mm) | 1315 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 13 (Fuel Measure Converter) |
Kerb Weight (KG) | 133 (Weight Converter) |
Max load (KG) | 150 |
Suspension Front | Telescopic |
Suspension Rear | Twin shocks |
Brake Front | Disc |
Brake Rear | Drum |
Wheel Front | Alloy 18 |
Wheel Rear | Alloy 16 |
Tyre Front | |
Tyre Rear |
Battery | 12v |
Head Lamp | 12V HS1 35/35W |
Tail Lamp | Clear Lense |
Trun Lamp | Clear Lense |
Features | Colors : Blue,Red,Black and White. |
Status | Not Available in Bangladesh |
Search | 0 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla