Bike Name | Benelli 502C |
Brand | Benelli |
Bike Category | Sports |
Type | In line 2 cylinders, 4-stroke, liquid cooled , 4 valves for cylinder double overhead camshaft |
Displacement (cc) | 500 |
Max Power |
47 HP @ 8500rpm
(Max Power Converter) |
Max Torque |
45.0Nm @ 5000rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 69x66.8 |
Compression Ratio | 11.5:1 |
Cooling | Liquid Cooled |
Starting Method | Electric Starter |
Gears | 6 |
Clutch | Wet Multi- Plate |
Dimension (LxWxH) | 1140x2280x940 |
Seat Height | 750 |
Wheel Base (mm) | 1600 |
Fuel Tank Capacity (L) | 21 (Fuel Measure Converter) |
Kerb Weight (KG) | 217 (Weight Converter) |
Suspension Front | Upside down forks |
Suspension Rear | Rear swing arm with central shock absorber spring preload adjustable |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12V |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Status | Not Available in Bangladesh |
Search | 0 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla