Bike Name | Benelli TRK 502 |
Brand | Benelli |
Bike Category | Sports |
Type | Liquid Cooled, Inline Twin-Cylinder, 8-Valves, DOHC |
Displacement (cc) | 500 |
Max Power |
47.58 PS @ 8500 rpm
(Max Power Converter) |
Max Torque |
46 NM @ 6000 rpm
(Max Torque Converter) |
Top Speed |
140 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 69x66.8 |
Compression Ratio | 11.5:1 |
Cooling | Liquid Cooled |
Starting Method | Electric Starter |
Gears | 6 |
Clutch | Wet Multiple Disc |
Dimension (LxWxH) | 1480x2200x915 |
Seat Height | 840 |
Wheel Base (mm) | 1505 |
Ground Clearance (mm) | 220 |
Fuel Tank Capacity (L) | 20 (Fuel Measure Converter) |
Kerb Weight (KG) | 213 (Weight Converter) |
Suspension Front | Inverted Telescopic Fork |
Suspension Rear | Hydraulic Monoshock |
Brake Front | Disc with ABS |
Brake Rear | Disc with ABS |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | |
Tyre Rear |
Battery | 12V |
Head Lamp | Halogen |
Tail Lamp | LED |
Trun Lamp | LED |
Status | Not Available in Bangladesh |
Search | 0 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla