Bike Name | GPX Legend250 Brighton |
Brand | GPX |
Bike Category | Classic |
Type | 2-cylinder, 4-stroke, 4-valve |
Displacement (cc) | 234 |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 53x53 |
Fuel System | Fuel injection |
Compression Ratio | 9.2:1 |
Cooling | Oil Cooled |
Starting Method | Electric |
Ignition Type | Electronic Control - FI |
Gears | 6 Speed |
Clutch | Wet multi-plate |
Spark Plug | 1 Per Cylinder |
Engine Oil Grade | 10W-40 (Price List) |
Dimension (LxWxH) | 785 x 2040 x 1120 |
Seat Height | 790 |
Wheel Base (mm) | 1340 |
Fuel Tank Capacity (L) | 14.5 (Fuel Measure Converter) |
Kerb Weight (KG) | 156 (Weight Converter) |
Suspension Front | Upside down |
Suspension Rear | YSS Twin Shock up With Sub Tank Threaded Preload Adjustment [Threaded spring preload] |
Brake Front | Hydraulic Brake,Twin disc brake / 4 pot |
Brake Rear | Single disc brake / 1 pot |
Wheel Front | Spoked wheel |
Wheel Rear | Spoked wheel |
Tyre Front | 110/90-17 |
Tyre Rear | 130/90-16 |
Battery | 12V 9Ah |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Status | Not Available in Bangladesh |
Search | 1,797 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla