Bike Name | Harley-Davidson Fat Boy |
Brand | Harley Davidson |
Bike Category | Cruisers |
Type | 2 cylinder, 4 stroke, 4 Valve, Liquid Cooled |
Displacement (cc) | 1868 |
Max Power |
93.8 bhp @ 5,020 rpm
(Max Power Converter) |
Max Torque |
155 Nm @ 3,250 rpm
(Max Torque Converter) |
Top Speed |
177 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 102x114 |
Fuel System | Fuel Injection |
Compression Ratio | 10.5:1 |
Cooling | Liquid Cooled |
Starting Method | Electric |
Gears | 6 |
Clutch | Wet Multiplate |
Engine Oil Grade | 10W-40 (Price List) |
Frame | Backbone Frame |
Dimension (LxWxH) | 2370x985x1095 |
Seat Height | 675 |
Wheel Base (mm) | 1665 |
Ground Clearance (mm) | 115 |
Fuel Tank Capacity (L) | 19 (Fuel Measure Converter) |
Kerb Weight (KG) | 317 (Weight Converter) |
Suspension Front | Telescope Fork |
Suspension Rear | Mono Shock |
Brake Front | Disc Dual Channel ABS |
Brake Rear | Disc |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 160/60-18 |
Tyre Rear | 240/40-18 |
Battery | 12v |
Status | Not Available in Bangladesh |
Search | 3,414 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla