Bike Name | Hero Xoom |
Brand | Hero |
Bike Category | Scooter |
Brand Origin | India |
Type | Air cooled, 4-stroke, SI engine |
Displacement (cc) | 110.9 |
Max Power |
8.05 BHP @ 7250 rpm
(Max Power Converter) |
Max Torque |
8.70 Nm @ 5750rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Fuel System | Fuel Injection (FI) |
Cooling | Air Cooled |
Starting Method | Electric-Start / Kick-Start |
Ignition Type | Electronic Control Unit (ECU) |
Gears | Automatic |
Clutch | Wet multi-plate |
Spark Plug | 1 Per Cylinder |
Engine Oil Grade | 10W-30 (Price List) |
Frame | Deltabox Frame |
Dimension (LxWxH) | 1881x1118x770 |
Wheel Base (mm) | 1300 |
Ground Clearance (mm) | 770 |
Suspension Front | Telescopic Hydraulic Shock Absorbers |
Suspension Rear | Unit Swing with Spring Loaded Hydraulic Damper |
Brake Front | Front Brake Disc 190mm |
Brake Rear | Rear Brake Drum 130mm |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 90/90-12 |
Tyre Rear | 90/90-12 |
Battery | 12V - 4 Ah ETZ5 (MF-Battery) |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Status | Not Available in Bangladesh |
Search | 14,240 times |
Overview: Two-wheel lovers, Especially the city riders are switching to scooters for their day today travelling. Scooters are...
English BanglaFor those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla