Bike Name | Honda CB 125R |
Brand | Honda |
Bike Category | Sports |
Brand Origin | Japan |
Type | Liquid-cooled 4-stroke 2-valve SOHC single cylinder |
Displacement (cc) | 125 |
Max Power |
9.8kw @ 10000rpm
(Max Power Converter) |
Max Torque |
10Nm @ 8000rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
50 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 58 x 47.2 |
Fuel System | PGM-FI electronic fuel injection |
Compression Ratio | 11.0:1 |
Starting Method | Electric |
Gears | 6 |
Clutch | Wet, multiplate with coil springs |
Oil Capacity (Liter) | 1.3 |
Dimension (LxWxH) | 2015 x 820 x 1055 |
Seat Height | 816 |
Wheel Base (mm) | 1345 |
Ground Clearance (mm) | 140 |
Fuel Tank Capacity (L) | 10.1 (Fuel Measure Converter) |
Kerb Weight (KG) | 126 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Single-damper |
Brake Front | Petal Disc with ABS |
Brake Rear | Petal Disc with ABS |
Wheel Front | 17M/C x MT3.00 |
Wheel Rear | 17M/C x MT4.00 |
Tyre Front | |
Tyre Rear |
Battery | YTZ6V 12V 5Ah MF |
Head Lamp | Lo:13W Hi: 8.8W (LED) |
Tail Lamp | Stop: 2.5W Tail: 0.4W (LED) |
Color | Black, Red |
Status | Not Available in Bangladesh |
Search | 0 times |
Currently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English BanglaAlthough the motorcycle is a daily use item, many times the motorcycle is not used for a long time due to various reasons, as we have seen during the lockdown, and most recently in the condition of the country, many people are not able to ride their bike. If a bike is not used for a long time, s...
English Bangla