Bike Name | Honda CB150R ExMotion |
Brand | Honda |
Bike Category | Cafe Racer |
Brand Origin | Japan |
Assemble/Made in | Thailand |
Type | Single Cylinder, DOHC, Liquid-Cooled, 4-Valve |
Displacement (cc) | 149 |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 57.3x57.8 |
Fuel System | PGM-Fi (Programmed Fuel Injection) |
Compression Ratio | 11.3:1 |
Cooling | Liquid Cooled |
Ignition Type | Digital Ignition |
Gears | 6 |
Clutch | Multiplate Wet Clutch |
Dimension (LxWxH) | 1973x822x1053 |
Seat Height | 795 |
Wheel Base (mm) | 1296 |
Ground Clearance (mm) | 139 |
Fuel Tank Capacity (L) | 8.5 (Fuel Measure Converter) |
Kerb Weight (KG) | 123 (Weight Converter) |
Suspension Front | Telescopic Upside Down |
Suspension Rear | MonoShock |
Brake Front | Disc |
Brake Rear | Disc |
Wheel Front | 17-inch |
Wheel Rear | 17-inch |
Tyre Front | |
Tyre Rear |
Battery | 12v |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Price | Tk. 600000 |
Status | Not Available in Bangladesh |
Search | 0 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla