Bike Name | Honda CBR 150R ABS |
Brand | Honda |
Bike Category | Sports |
Brand Origin | Japan |
Type | 4-Stroke, DOHC, 4-Valve |
Displacement (cc) | 149.16 |
Max Power |
16.87 BHP @ 9000 rpm
(Max Power Converter) |
Max Torque |
14.4 Nm @ 7000 rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 57.3 x57.8 |
Compression Ratio | 11.3 : 1 |
Cooling | Liquid cooled |
Starting Method | Electric |
Gears | 6 Speed Manual |
Clutch | Wet multi-plate |
Spark Plug | 1 Per Cylinder |
Engine Oil Grade | 10W-30 (Price List) |
Frame | Diamond Frame |
Dimension (LxWxH) | 1077x694x1983 |
Wheel Base (mm) | 1310 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 12 (Fuel Measure Converter) |
Kerb Weight (KG) | 137 (Weight Converter) |
Suspension Front | Inverted Telescopic Front Suspension |
Suspension Rear | Swing arm with Monoshock (Pro-Link) |
Brake Front | Hydraulic Disc with ABS |
Brake Rear | Hydraulic Disc with ABS |
Tyre Front | 110/80-17 |
Tyre Rear | 130/70-17 |
Battery | MF 12V - 5.0 Ah |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Price | Tk. 600000 |
Search | 35,707 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla