Bike Name | Honda CD110 Dream DX |
Brand | Honda |
Bike Category | Standard |
Brand Origin | Japan |
Assemble/Made in | India |
Type | Air cooled, 4 stroke, SI engine |
Displacement (cc) | 109.19 |
Max Power |
8.31bhp @7500 rpm
(Max Power Converter) |
Max Torque |
9.09 Nm @ 5000 rpm
(Max Torque Converter) |
Top Speed |
86 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
74 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 50x55.6 |
Fuel System | Carburetor |
Compression Ratio | 9.9:1 |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Gears | 4 |
Clutch | Wet, Multi Plate |
Dimension (LxWxH) | 2043x737x1084 |
Seat Height | 820 |
Wheel Base (mm) | 1285 |
Ground Clearance (mm) | 179 |
Fuel Tank Capacity (L) | 8 (Fuel Measure Converter) |
Kerb Weight (KG) | 105 (Weight Converter) |
Suspension Front | Telescopic fork |
Suspension Rear | Spring loaded hydraulic |
Brake Front | Drum 130mm |
Brake Rear | Drum 130mm |
Tyre Front | |
Tyre Rear |
Battery | 12V 3Ah (MF) |
Head Lamp | 12V 35/35W |
Tail Lamp | Bulb |
Trun Lamp | Bulb |
Status | Not Available in Bangladesh |
Search | 0 times |
Some of the best places to travel this winter where you can travel with your bike. In our country Winter season is considered as ideal for traveling, because traveling during this time is more comfortable and relaxing and there is less suffering than summer, for this reason we see that most of t...
English BanglaCurrently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English Bangla