Bike Name | Honda Hornet 2.0 |
Brand | Honda |
Bike Category | Standard |
Brand Origin | Japan |
Assemble/Made in | India |
Type | 4 Stroke, SI Engine, BS-VI |
Displacement (cc) | 184.4 |
Max Power |
12.7 kW @ 8500 rpm
(Max Power Converter) |
Max Torque |
16.1 N-m @ 6000 rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) |
35 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 61.0x63.09 |
Fuel System | PGM-FI |
Compression Ratio | 9.5:1 |
Cooling | Air Cooled |
Starting Method | Electric |
Gears | 5 |
Clutch | Multiplate Wet Clutch |
Engine Oil Grade | 10W-30 (Price List) |
Dimension (LxWxH) | 2047x783x1064 |
Seat Height | 590 |
Wheel Base (mm) | 1355 |
Ground Clearance (mm) | 167 |
Fuel Tank Capacity (L) | 12 (Fuel Measure Converter) |
Kerb Weight (KG) | 142 (Weight Converter) |
Suspension Front | Upside down Fork (USD) |
Suspension Rear | Monoshock |
Brake Front | Disc - 276 mm (1 Channel ABS) |
Brake Rear | Disc - 220 mm |
Tyre Front | 110/70-17 |
Tyre Rear | 140/70-17 |
Battery | 12V, 5.0 Ah |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Price | Tk. 289000 |
Search | 121,898 times |
Assalamualaikum, I am Abid Siddiqui, I live in Naogaon district, I use bike for my daily work, but my interest in bike from my...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English BanglaCurrently, the country is going through winter season, in this season we can see foggy weather, mostly in Highway roads and rural areas, due to which the movement of bikes and other vehicles is being hampered a lot, because due to severe fog, not much can be seen on the roads in the city and hig...
English Bangla