Bike Name | Honda SP 125 |
Brand | Honda |
Bike Category | Standard |
Brand Origin | Japan |
Type | |
Displacement (cc) | 124 |
Max Power |
10.6 bhp @ 7,500 rpm
(Max Power Converter) |
Max Torque |
10.9 Nm @ 6,000 rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
68 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 50.0x63.1 |
Fuel System | PGM-FI |
Compression Ratio | 10.0:1 |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Ignition Type | DCDI |
Gears | 5 |
Clutch | Multiplate Wet Clutch |
Engine Oil Grade | 10W-30 (Price List) |
Frame | Diamond Frame |
Dimension (LxWxH) | 1103x785x2020 |
Wheel Base (mm) | 1285 |
Ground Clearance (mm) | 160 |
Fuel Tank Capacity (L) | 11 (Fuel Measure Converter) |
Kerb Weight (KG) | 116 (Weight Converter) |
Suspension Front | Telescopic fork |
Suspension Rear | Spring loaded hydraulic |
Brake Front | 240mm Disc |
Brake Rear | 130mm Drum |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 80/100-18 |
Tyre Rear | 100/80-18 |
Battery | 12V 4amp (Maintenance free) |
Head Lamp | LED DC |
Tail Lamp | LED |
Trun Lamp | LED |
Price | Tk. 165000 |
Search | 437,807 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla