Bike Name | Honda SP 160 |
Brand | Honda |
Bike Category | Classic |
Type | 4 Stroke, BS-VI |
Displacement (cc) | 162.71 |
Max Power |
12.9 PS (9.47 Kw) @7500 RPM
(Max Power Converter) |
Max Torque |
14 Nm @5500 RPM
(Max Torque Converter) |
Top Speed |
110 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 54x54.4 |
Fuel System | Fuel Injection |
Compression Ratio | 10:1 |
Starting Method | Electric |
Ignition Type | CDI |
Gears | 1 Down 4 Up |
Clutch | Wet multi-plate |
Oil Capacity (Liter) | 1.9 |
Engine Oil Grade | 10W-40 (Price List) |
Frame | Diamond Frame |
Dimension (LxWxH) | 796x1113x2061 |
Seat Height | 796 |
Wheel Base (mm) | 1347 |
Ground Clearance (mm) | 177 |
Fuel Tank Capacity (L) | 12 (Fuel Measure Converter) |
Kerb Weight (KG) | 139 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Monoshox |
Brake Front | Disc 276 mm |
Brake Rear | Drum 130 |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 80/90-17 |
Tyre Rear | 130/70-17 |
Battery | 12V 4Ah (MF) |
Head Lamp | LED |
Tail Lamp | LED |
Price | Tk. 197000 |
Search | 57,909 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla