Bike Name | Husqvarna Svartpilen 250 |
Brand | Husqvarna |
Bike Category | Sports |
Type | Single Cylinder, 4-stroke, 4-valve DOHC Engine |
Displacement (cc) | 248.76 |
Max Power |
30.84 bhp @ 9000 rpm
(Max Power Converter) |
Max Torque |
24 Nm @ 7250 rpm
(Max Torque Converter) |
Top Speed |
145 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 72x61.1 |
Fuel System | Fuel Injection |
Compression Ratio | 12.5:1 |
Cooling | Liquid Cooled |
Starting Method | Electric |
Gears | 1 Down 5 Up |
Clutch | Assist And Slipper Clutch |
Spark Plug | 1 Per Cylinder |
Engine Oil Grade | 20W-40 (Price List) |
Frame | Trellis Frame |
Dimension (LxWxH) | 2090x700x1130 |
Seat Height | 835 |
Wheel Base (mm) | 1357 |
Ground Clearance (mm) | 145 |
Fuel Tank Capacity (L) | 9.5 (Fuel Measure Converter) |
Kerb Weight (KG) | 162 (Weight Converter) |
Suspension Front | WP APEX - USD 43 mm |
Suspension Rear | WP APEX - Monoshock |
Brake Front | Dual Channel ABS |
Brake Rear | Dual Channel ABS |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 110/70-17 |
Tyre Rear | 150/70-17 |
Battery | Maintenance free 12V, 5Ah |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Search | 939 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla