Bike Name | Hyosung GV250DRA |
Brand | Hyosung |
Bike Category | Cruisers |
Type | Air-oil cooled 4-stroke 75° V-twin |
Displacement (cc) | 249 |
Max Power |
26.9PS@ 9,000rpm
(Max Power Converter) |
Max Torque |
20.8Nm @ 8,500rpm
(Max Torque Converter) |
Top Speed |
128 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 57x 48.8 |
Fuel System | Oil Pump |
Compression Ratio | 10.3:1 |
Cooling | Liquid cooled |
Starting Method | Electric |
Ignition Type | CDI |
Gears | 6 speeds |
Oil Capacity (Liter) | 1.6 |
Engine Oil Grade | 10W-40 (Price List) |
Frame | Double Cradle Frame |
Dimension (LxWxH) | 2240x 840 x 1125 |
Seat Height | 750 |
Wheel Base (mm) | 1460 |
Ground Clearance (mm) | 210 |
Fuel Tank Capacity (L) | 17.5 (Fuel Measure Converter) |
Kerb Weight (KG) | 172 (Weight Converter) |
Suspension Front | Telescopic (37mm inverted fork) |
Suspension Rear | Swig Arm (Twin Shock) |
Brake Front | 300mm single disc / pin slide 2POT caliper (ABS) |
Brake Rear | 220 mm single disc, single-piston floating caliper |
Wheel Front | MT2.75 x 17 |
Wheel Rear | MT3.50 x 16 |
Tyre Front | 120/70-17 |
Tyre Rear | 150/80-16 |
Battery | Maintenance free 12V, 5Ah |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Search | 849 times |
Some of the best places to travel this winter where you can travel with your bike. In our country Winter season is considered as ideal for traveling, because traveling during this time is more comfortable and relaxing and there is less suffering than summer, for this reason we see that most of t...
English BanglaCurrently there is a severe flood situation in the country, and many parts of the country are inundated, the water is crossing the danger line and everything from people's houses has been submerged in many areas, taking care of your bike is very difficult in this situation, but we have to try if...
English Bangla