Bike Name | Hyosung GV250DRA |
Brand | Hyosung |
Bike Category | Cruisers |
Type | Air-oil cooled 4-stroke 75° V-twin |
Displacement (cc) | 249 |
Max Power |
26.9PS@ 9,000rpm
(Max Power Converter) |
Max Torque |
20.8Nm @ 8,500rpm
(Max Torque Converter) |
Top Speed |
128 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 57x 48.8 |
Fuel System | Oil Pump |
Compression Ratio | 10.3:1 |
Cooling | Liquid cooled |
Starting Method | Electric |
Ignition Type | CDI |
Gears | 6 speeds |
Oil Capacity (Liter) | 1.6 |
Engine Oil Grade | 10W-40 (Price List) |
Frame | Double Cradle Frame |
Dimension (LxWxH) | 2240x 840 x 1125 |
Seat Height | 750 |
Wheel Base (mm) | 1460 |
Ground Clearance (mm) | 210 |
Fuel Tank Capacity (L) | 17.5 (Fuel Measure Converter) |
Kerb Weight (KG) | 172 (Weight Converter) |
Suspension Front | Telescopic (37mm inverted fork) |
Suspension Rear | Swig Arm (Twin Shock) |
Brake Front | 300mm single disc / pin slide 2POT caliper (ABS) |
Brake Rear | 220 mm single disc, single-piston floating caliper |
Wheel Front | MT2.75 x 17 |
Wheel Rear | MT3.50 x 16 |
Tyre Front | 120/70-17 |
Tyre Rear | 150/80-16 |
Battery | Maintenance free 12V, 5Ah |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Search | 1,740 times |
Now a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English BanglaCurrently, the country is going through winter season, in this season we can see foggy weather, mostly in Highway roads and rural areas, due to which the movement of bikes and other vehicles is being hampered a lot, because due to severe fog, not much can be seen on the roads in the city and hig...
English Bangla