Bike Name | Indian FTR |
Brand | Indian |
Bike Category | Sports |
Type | 1203cc, Liquid Cooled V-Twin |
Displacement (cc) | 1203 |
Max Torque |
120 Nm @ 6000 rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 102x73.6 |
Fuel System | Closed Loop Fuel Injection |
Cooling | Liquid Cooled V-Twin |
Starting Method | Electric |
Gears | 6 |
Clutch | Assist & Slip, Multi-Plate |
Spark Plug | 1 Per Cylinder |
Oil Capacity (Liter) | 13 |
Engine Oil Grade | 20W-50 (Price List) |
Dimension (LxWxH) | 1295x832x2223 |
Seat Height | 1295 |
Wheel Base (mm) | 1525 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 13.9 (Fuel Measure Converter) |
Kerb Weight (KG) | 231 (Weight Converter) |
Suspension Front | ZF Sachs Fully Adjustable Inverted Telescopic Cartidge Fork |
Suspension Rear | ZF Sachs Fully Adjustable Piggyback IFP |
Brake Front | Brembo Dual 320mm t5 Rotor / 4 Piston Caliper |
Brake Rear | Brembo Single 260mm t5 Rotor / 2 Piston Caliper |
Wheel Front | Cast aluminium |
Wheel Rear | Cast aluminium |
Tyre Front | 120/70-17 |
Tyre Rear | 190/55-17 |
Battery | 12V |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Features | ABS, Cruise Control |
Status | Not Available in Bangladesh |
Search | 3,093 times |
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla