Bike Name | Indian FTR Rally |
Brand | Indian |
Bike Category | Sports |
Type | 1203cc, Liquid Cooled V-Twin |
Displacement (cc) | 1203 |
Max Power |
120
(Max Power Converter) |
Max Torque |
87
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 102x73.6 |
Fuel System | Closed Loop Fuel Injection |
Cooling | Liquid cooled |
Starting Method | Electric |
Gears | 6 |
Clutch | Assist & Slip, Multi-Plate |
Spark Plug | 1 Per Cylinder |
Engine Oil Grade | 20W-40 (Price List) |
Seat Height | 815 |
Wheel Base (mm) | 1524 |
Ground Clearance (mm) | 183 |
Fuel Tank Capacity (L) | 12.9 (Fuel Measure Converter) |
Kerb Weight (KG) | 222 (Weight Converter) |
Suspension Front | Inverted Telescopic Cartridge Fork |
Suspension Rear | Inverted Telescopic Cartridge Fork |
Brake Front | Brembo Dual 320mm t5 Rotor / 4 Piston Caliper |
Brake Rear | Brembo Single 260mm t5 Rotor / 2 Piston Caliper |
Wheel Front | Cast 19 in x 3 |
Wheel Rear | Cast 18 in x 4.25 |
Tyre Front | 150/70-17 |
Tyre Rear | 120/70-12 |
Battery | Maintenance free 12V, 3Ah |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Color | Black Smoke |
Status | Not Available in Bangladesh |
Search | 1,671 times |
Indian FTR Rally Indian Indian FTR Rally price in bangladesh Indian FTR Rally in bd
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla