Bike Name | Indian Springfield |
Brand | Indian |
Bike Category | Touring |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Displacement (cc) | 1811 |
Max Power |
100 bhp @ 8000 rpm
(Max Power Converter) |
Max Torque |
138.9 Nm @ 2600 rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 101x113 |
Fuel System | Fuel Injection |
Cooling | Liquid cooled |
Starting Method | Electric |
Ignition Type | Digital CDI |
Gears | 6 |
Clutch | Wet, Multi-Plate, Assist |
Spark Plug | 1 Per Cylinder |
Oil Capacity (Liter) | 20.8 |
Engine Oil Grade | 20W-50 (Price List) |
Dimension (LxWxH) | 2583x990x1442 |
Seat Height | 660 |
Wheel Base (mm) | 1701 |
Ground Clearance (mm) | 142 |
Fuel Tank Capacity (L) | 20.8 (Fuel Measure Converter) |
Kerb Weight (KG) | 391 (Weight Converter) |
Suspension Front | Telescopic Fork |
Suspension Rear | Single Shock w/ Air adjust |
Brake Front | Dual 300mm floating rotors with 4-piston calipers |
Brake Rear | Single / 300 mm Floating Rotor / 2 Piston Caliper |
Wheel Front | Highlight Machine |
Wheel Rear | Highlight Machine |
Tyre Front | 130/80-17 |
Tyre Rear | 160/60-18 |
Battery | Maintenance free 12V, 3Ah |
Head Lamp | LED |
Tail Lamp | LED |
Trun Lamp | LED |
Features | Tank-mounted electronic speedometer with odometer; dual tripmeters; digital tachometer; ambient air temperature; fuel range; average fuel economy; battery voltage; gear position display; real-time clock; vehicle trouble code readout; heated grip level (if heated grips installed); low engine oil pressure; and 9 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, and MPH or km/h unit designation; tank-mounted electronic fuel gauge with low fuel LED indicator.Quick Release Windshield; Genuine Leather Seat; Remote-Locking Hard Saddlebags, Highway Bars; Tire Pressure Monitoring; Light Bar; Selectable Ride Modes, ABS; Cruise Control; Keyless Ignition; Indian® Script Tank Badge; 12v Charging Port |
Status | Not Available in Bangladesh |
Search | 1,665 times |
Indian Springfield Indian Springfield price in bangladesh Indian Springfield price in bd
For those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English BanglaNow a days there is winter season in our country, and for deep cold and foggy weather we have some problems with riding bikes in night and days, heavy vehicles and some other vehicles are not moving properly just because of the foggy weather, accident also causes in this situation, bike car and ...
English Bangla